Myth Pant
Couldn't load pickup availability
High waisted pant crafted in soft jersey fabric with side pockets. The side pleats ensure an airy, comfortable look.
Model is wearing size S.
Hand wash at max. 30ºC/86ºF
Do not use bleach
Iron at a maximum of 110ºC/230ºF
Dry clean with Tetrachloroethylene
Do not tumble dry
Clothing Size Chart
| Size | Europe | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 32 | 31–32 | 24–25 | 35–36 |
| XS | 32–34 | 32.5–33.5 | 25–26 | 36–37 |
| S | 34–36 | 34–35 | 27–28 | 37–38 |
| M | 36–38 | 36–38 | 29–30 | 39–40 |
| L | 38–40 | 39–40 | 31–32 | 42–43 |
| XL | 42–44 | 41–43 | 34–35 | 44–45 |
Pants/Denim Chart
| Size | Europe (Pants / Denim) | Waist (in) | Hips (in) |
|---|---|---|---|
| XXS | 32 | 24–25 | 35–36 |
| XS | 32–34 | 25–26 | 36–37 |
| S | 34–36 | 27–28 | 37–38 |
| M | 36–38 | 29–30 | 39–40 |
| L | 38–40 | 31–32 | 42–43 |
| XL | 42–44 | 34–35 | 44–45 |
















