đ Varsity Crop (100% off)
Couldn't load pickup availability
This product is used for the app BOGOS.io Free Gift BOGO Bundle to work.
Please do not delete/edit it while the offers are still running!
If you need assistance, please contact us via Live chat in-app or email us at:
help@bogos.io.
Hand wash at max. 30ÂșC/86ÂșF
Do not use bleach
Iron at a maximum of 110ÂșC/230ÂșF
Dry clean with Tetrachloroethylene
Do not tumble dry
Clothing Size Chart
| Size | Europe | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 32 | 31â32 | 24â25 | 35â36 |
| XS | 32â34 | 32.5â33.5 | 25â26 | 36â37 |
| S | 34â36 | 34â35 | 27â28 | 37â38 |
| M | 36â38 | 36â38 | 29â30 | 39â40 |
| L | 38â40 | 39â40 | 31â32 | 42â43 |
| XL | 42â44 | 41â43 | 34â35 | 44â45 |
Pants/Denim Chart
| Size | Europe (Pants / Denim) | Waist (in) | Hips (in) |
|---|---|---|---|
| XXS | 32 | 24â25 | 35â36 |
| XS | 32â34 | 25â26 | 36â37 |
| S | 34â36 | 27â28 | 37â38 |
| M | 36â38 | 29â30 | 39â40 |
| L | 38â40 | 31â32 | 42â43 |
| XL | 42â44 | 34â35 | 44â45 |







